Weekly Portfolio Update 53
Back home again after what was a very relaxing holiday in Chile. It is nice taking some time out and when you come back you look at things with fresh eyes. Whilst the markets have fallen in the three weeks that I was away, looking back it is very clear that we are in a sideways patterns since May this year. The range of the swings up and down seem to get smaller and we can expect bigger moves once either support or resistance levels are broken.
If the market breaks to the upside, then we are well positioned with now 19 open positions in the portfolio. Last week was another uneventful one for the portfolio with the value of our open positions edging half a percent lower. With ASX (ASX Limited) we added another position and what I like about this one is that the risk for ASX is only 8%.
The transaction was:
23rd August: Buy 330 ASX at 30.26
Looking ahead to next week, I have TOL (Toll Holdings Ltd) and LEI (Leighton Holdings Ltd) fulfilling the buy criteria according to my analysis. I still need to analyse the risk of both before I decide which one to add as I don’t want to have more than 20 open positions in the portfolio. ASX is still a buy as well. Outside the portfolio I found one stock meeting the sell criteria, which is COH (Cochlear).
I just want to remind you that I am no financial advisor and the above are simply my interpretations of the HSC rules. Before you buy or sell any shares, always do your own analysis and risk assessment.
The portfolio as of 27th August 2010 is:
| Current and Closed Positions | ||
| Investment: | 600,011.62 | |
| Current Value: | 661,493.09 | |
| Profit / Loss: | 61,481.47 | 10.25 % |
| Current Positions | ||
| Investment: | 184,984.19 | |
| Current Value: | 185,934.21 | |
| Profit / Loss: | 950.02 | 0.51 % |
| Closed Positions | ||
| Investment: | 415,027.43 | |
| Value at Close: | 475,558.88 | |
| Profit / Loss: | 60,531.45 | 14.58 % |
| Code | Qty | Buy Price | Current Price | Profit/Loss | % |
| ASX | 330 | 30.26 | 30.56 | 99.00 | 0.99 |
| CWN | 1,221 | 8.19 | 8.41 | 268.62 | 2.69 |
| DJS | 2,203 | 4.54 | 4.94 | 881.20 | 8.81 |
| ERA | 726 | 13.78 | 13.02 | -551.76 | -5.52 |
| GPT | 3,356 | 2.98 | 3.02 | 134.24 | 1.34 |
| HVN | 2,841 | 3.52 | 3.53 | 28.41 | 0.28 |
| ILU | 1,370 | 3.65 | 5.39 | 2,383.80 | 47.67 |
| JBH | 493 | 20.29 | 20.29 | 0.00 | 0.00 |
| MGR | 7,353 | 1.36 | 1.31 | -404.42 | -4.04 |
| MTS | 2,451 | 4.08 | 4.38 | 735.30 | 7.35 |
| NCM | 279 | 35.80 | 35.28 | -145.08 | -1.45 |
| OST | 3,086 | 3.24 | 2.82 | -1,296.12 | -12.96 |
| PDN | 2,577 | 3.88 | 3.71 | -438.09 | -4.38 |
| PPT | 339 | 29.51 | 30.35 | 284.76 | 2.85 |
| SGT | 4,049 | 2.47 | 2.50 | 121.47 | 1.21 |
| SKI | 8,333 | 1.20 | 1.19 | -125.00 | -1.25 |
| TAH | 1,449 | 6.90 | 6.37 | -767.97 | -7.68 |
| TEL | 6,250 | 1.60 | 1.59 | -93.75 | -0.94 |
| TTS | 4,115 | 2.43 | 2.39 | -164.60 | -1.65 |






