Weekly Portfolio Update 52
Apologies for missing last week’s update, I decided to spent some quality time with family on our holidays after we came back from my first skiing experience in Chile. We had great weather and best of all fantastic snow. I’ll definitely be back for more in years to come. Well as I skied downhill the markets went downhill as well. At least that was what I heard when I turned on the news. I expected the portfolio to be in negative territory again and was surprised to still see it clinging to a 1 percent gain.
There was quite a bit of activity while I was offline with TLS (Telstra Corporation) triggering the stop and three more additions to the portfolio. Telstra actually plunged to a new all time low at 2.82. OST (OneSteel) was a buy two weeks ago and last week we have added PPT (Perpetual Limited) and CWN (Crown Limited).
The transactions in detail:
9th August: Buy 3086 OST at 3.24
13th August: Sell 3021 TLS at 2.85 for a loss of 13.89%
16th August: Buy 339 PPT at 29.51
16th August: Buy 1221 CWN at 8.19
I hope I haven’t missed anything and will go through the portfolio more thorough next week when I am back in the country. I am already looking forward using the bigger screen in my home office. For next week I have ASX (ASX Limited) fulfilling all buy rules according to my analysis and we will be adding it to the portfolio.
The portfolio as of 20th August:
| Current and Closed Positions | ||
| Investment: | 590,025.82 | |
| Current Value: | 652,391.91 | |
| Profit / Loss: | 62,366.09 | 10.57 % |
| Current Positions | ||
| Investment: | 174,998.39 | |
| Current Value: | 176,833.03 | |
| Profit / Loss: | 1,834.63 | 1.05 % |
| Closed Positions | ||
| Investment: | 415,027.43 | |
| Value at Close: | 475,558.88 | |
| Profit / Loss: | 60,531.45 | 14.58 % |
| Code | Qty | Buy Price | Current Price | Profit/Loss | % |
| CWN | 1,221 | 8.19 | 8.39 | 244.20 | 2.44 |
| DJS | 2,203 | 4.54 | 4.98 | 969.32 | 9.69 |
| ERA | 726 | 13.78 | 13.72 | -43.56 | -0.44 |
| GPT | 3,356 | 2.98 | 2.93 | -167.80 | -1.68 |
| HVN | 2,841 | 3.52 | 3.57 | 142.05 | 1.42 |
| ILU | 1,370 | 3.65 | 5.36 | 2,342.70 | 46.85 |
| JBH | 493 | 20.29 | 20.34 | 24.65 | 0.25 |
| MGR | 7,353 | 1.36 | 1.33 | -220.59 | -2.21 |
| MTS | 2,451 | 4.08 | 4.37 | 710.79 | 7.11 |
| NCM | 279 | 35.80 | 35.78 | -5.58 | -0.06 |
| OST | 3,086 | 3.24 | 2.88 | -1,110.96 | -11.11 |
| PDN | 2,577 | 3.88 | 3.87 | -25.77 | -0.26 |
| PPT | 339 | 29.51 | 30.45 | 318.66 | 3.19 |
| SGT | 4,049 | 2.47 | 2.44 | -121.47 | -1.21 |
| SKI | 8,333 | 1.20 | 1.17 | -291.66 | -2.92 |
| TAH | 1,449 | 6.90 | 6.30 | -869.40 | -8.70 |
| TEL | 6,250 | 1.60 | 1.61 | 62.50 | 0.63 |
| TTS | 4,115 | 2.43 | 2.40 | -123.45 | -1.23 |






