Stock List (ASX 100)
The following list contains all stocks included in the ASX 100 as of August 2009. I will include these stocks as part of the blog portfolio on this website.
| Symbol | Company |
| ABB | ABB Grain Ltd |
| AGK | AGL Energy Ltd |
| AWC | Alumina Ltd |
| AMC | Amcor Ltd |
| AMP | AMP Ltd |
| ANN | Ansell Ltd |
| ANZ | ANZ Banking Group |
| AQP | Aquarius Platinum (Bermuda) |
| ALL | Aristocrat Leisure Ltd |
| AOE | Arrow Energy |
| AIO | Asciano Group |
| ASX | ASX Limited |
| AWE | Australian Worldwide Explorat |
| AXA | AXA Asia Pacific Holdings Ltd |
| BOQ | Bank of Queensland Ltd |
| BEN | Bendigo and Adelaide Bank Limited |
| BHP | BHP Billiton Ltd |
| BBG | Billabong Intl Ltd |
| BSL | Bluescope Steel Ltd |
| BLD | Boral Ltd |
| BXB | Brambles Industries Ltd |
| CTX | Caltex Australia Ltd |
| CEY | Centennial Coal Co Ltd |
| CFX | CFS Retail Property Trust |
| CCL | Coca-Cola Amatil Ltd |
| COH | Cochlear Ltd |
| CBA | Commonwealth Bank Australia |
| CPA | Commonwealth Property Office |
| CPU | Computershare Ltd |
| CEU | Connecteast Group |
| CMJ | Consolidated Media Holdings |
| CWN | Crown Limited |
| CSL | CSL Ltd |
| CSR | CSR Ltd |
| DJS | David Jones Ltd |
| DXS | Dexus Property Group |
| DOW | Downer EDI Ltd |
| DUE | Duet Group |
| ERA | Energy Resources of Australia |
| FXJ | Fairfax Media Ltd |
| FMG | Fortescue Metals Group |
| FGL | Foster’s Group Ltd |
| GFF | Goodman Fielder |
| GMG | Goodman Group |
| GPT | GPT Group |
| HVN | Harvey Norman Hldgs Ltd |
| ILU | Iluka Resources Ltd |
| IPL | Incitec Pivot |
| IOF | ING Office Fund |
| IAG | Insurance Australia Group Ltd |
| JHX | James Hardie Industries Nv |
| JBH | Jb Hi-Fi |
| LEI | Leighton Hldgs Ltd |
| LLC | Lend Lease Corporation Ltd |
| LGL | Lihir Gold Ltd |
| LNN | Lion Nathan Ltd |
| MAP | Macquarie Airports |
| MQG | Macquarie Group Ltd |
| MIG | Macquarie Infrastructure Group |
| MOF | Macquarie Office Trust |
| MTS | Metcash Ltd |
| MGR | Mirvac Group |
| NAB | National Australia Bank Ltd |
| NCM | Newcrest Mining Ltd |
| NWS | News Corporation Ltd |
| NUF | Nufarm Limited |
| OSH | Oil Search Ltd |
| OST | OneSteel Ltd |
| ORI | Orica Ltd |
| ORG | Origin Energy Ltd |
| OZL | OZ Minerals Limited |
| PDN | Paladin Energy Ltd |
| PPT | Perpetual Limited |
| PRY | Primary Health Care Ltd |
| QAN | Qantas Airways Ltd |
| QBE | QBE Insurance Group Ltd |
| RIO | Rio Tinto Ltd |
| STO | Santos Ltd |
| SGM | Sims Metal Management Ltd |
| SGT | Singapore Telecommunications Ltd |
| SGX | Sino Gold Mining Ltd |
| SHL | Sonic Healthcare Ltd |
| SKI | Spark Infrastructure Trust |
| SGP | Stockland |
| SUN | Suncorp-Metway Ltd |
| TAH | Tabcorp Hldgs Ltd |
| TTS | Tatts Group Limited |
| TEL | Telecom Corporation of New Zealand Ltd |
| TLS | Telstra Corp Ltd |
| TOL | Toll Hldgs Ltd |
| TSE | Transfield Services Ltd |
| TCL | Transurban Group NPV |
| UGL | United Group Limited |
| WES | Wesfarmers Ltd |
| WAN | West Australian Newspapers Ltd |
| WDC | Westfield Group |
| WBC | Westpac Banking Corp |
| WPL | Woodside Petroleum Ltd |
| WOW | Woolworths Ltd |
| WOR | WorleyParsons Ltd |






