Home > Portfolio > Initial Portfolio

Initial Portfolio

This is the first portfolio published in the blog based on the close prices on Friday 7th August 2009. I will give weekly updates of the portfolio so you can see the process over the coming months and years.

Click here for the latest portfolio or view the portfolio category for any updates.

Current and Closed Positions
Investment: 250,022.51
Current Value: 303,571.92
Profit / Loss: 53,549.41 21.42 %
Current Positions
Investment: 200,001.28
Current Value: 251,855.00
Profit / Loss: 51,853.72 25.93 %
Current Holdings:
Code Qty Buy Price Current Price Profit/Loss %
AMP 1,965 5.09 5.88 1,552.35 15.52
ANZ 694 14.40 19.38 3,456.12 34.58
AXA 2,336 4.28 4.33 116.80 1.17
BEN 1,475 6.78 8.04 1,858.50 18.58
BOQ 1,198 8.35 11.03 3,210.64 32.10
CPU 1,328 7.53 9.92 3,173.92 31.74
CSR 7,605 1.32 2.00 5,171.40 51.71
DOW 2,674 3.74 6.50 7,380.24 73.80
DXS 13,369 0.75 0.72 -374.33 -3.74
HVN 4,237 2.36 3.17 3,431.97 34.32
MIG 7,143 1.40 1.40 -35.71 -0.36
NWS 813 12.30 14.90 2,113.80 21.14
ORG 654 15.30 14.47 -542.82 -5.42
OST 4,505 2.22 2.87 2,928.25 29.28
PDN 2,747 3.64 4.58 2,582.18 25.82
QAN 4,831 2.07 2.42 1,690.85 16.91
TAH 1,449 6.90 7.11 304.29 3.04
TOL 1,653 6.05 9.96 6,463.23 64.63
WBC 587 17.04 22.83 3,398.73 33.98
WES 566 17.66 24.68 3,973.32 39.75
Share or Bookmark this Post:
  • Digg
  • Twitter
  • Facebook
  • StumbleUpon
  • LinkedIn
  • Technorati
  • Google Bookmarks
  • Reddit
  • Live
  • Yahoo! Buzz
  • del.icio.us
  • email
Categories: Portfolio Tags:
  1. No comments yet.
  1. No trackbacks yet.