My Portfolio
Portfolio Date: 11th November 2011:
| Current and Closed Positions | ||
| Investment: | 960,059.24 | |
| Current Value: | 1,026,714.91 | |
| Profit / Loss: | 66,655.67 | 6.94 % |
| Current Positions | ||
| Investment: | 120,065.12 | |
| Current Value: | 123,314.90 | |
| Profit / Loss: | 3,249.78 | 2.71 % |
| Closed Positions | ||
| Investment: | 839,994.13 | |
| Value at Close: | 903,400.01 | |
| Profit / Loss: | 63,405.88 | 7.55 % |
Current Holdings:
| Code | Qty | Buy Price | Current Price | Profit/Loss | % |
| ANZ | 472 | 21.20 | 20.70 | -236.00 | -2.36 |
| APA | 2,433 | 4.11 | 4.45 | 827.22 | 8.27 |
| ASX | 329 | 30.44 | 30.24 | -65.80 | -0.66 |
| BOQ | 1,250 | 8.00 | 8.35 | 437.50 | 4.38 |
| CPA | 10,929 | 0.92 | 0.92 | 54.65 | 0.55 |
| HVN | 4,425 | 2.26 | 2.21 | -221.25 | -2.21 |
| ORI | 401 | 24.93 | 25.70 | 308.77 | 3.09 |
| STO | 829 | 12.07 | 13.56 | 1,235.21 | 12.34 |
| TLS | 3,356 | 2.98 | 3.14 | 536.96 | 5.37 |
| WBC | 470 | 21.29 | 21.04 | -117.50 | -1.17 |
| WES | 313 | 32.00 | 33.00 | 313.00 | 3.13 |
| WPL | 281 | 35.65 | 36.28 | 177.03 | 1.77 |







Nice work
hi,i’ve been following your progress with interest. Thks for the blog. I too use the HSC rules to trade some of our stocks with.
Glad the house move is over and went well… welcome back Thomas
Hi Thomas
As well as tol wainting for a monthly swing up.
I see IPL meeting the rules when the prices goes up 1 cent so the monthly swings up.
What do you think?
Cheers
Tom
Hi Tom;
Thanks for your comment, the monthly swing for IPL is still down, we currently have an outside bar. In this case it looks like a bullish outside bar (showing strength for the stock). However the HSC states to wait until the monthly swing turns up.
Remember in MA to set up your swing chart with Use Next Bar for the outside bar calculation.