<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Home Trading Blog</title>
	<atom:link href="http://www.hometradingblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometradingblog.com</link>
	<description>Blog for the Home Trader by the Home Trader</description>
	<lastBuildDate>Fri, 18 Nov 2011 11:41:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Weekly Portfolio Update 101 by Greg</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-101/comment-page-1/#comment-768</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 18 Nov 2011 11:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=746#comment-768</guid>
		<description>Your blog has been an interesting read and I would be most keen to follow your fortune with forex, look forward to seeing some of your charts posted.
Thanks
GT</description>
		<content:encoded><![CDATA[<p>Your blog has been an interesting read and I would be most keen to follow your fortune with forex, look forward to seeing some of your charts posted.<br />
Thanks<br />
GT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 100 by Tom Milbourne</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-100/comment-page-1/#comment-749</link>
		<dc:creator>Tom Milbourne</dc:creator>
		<pubDate>Fri, 21 Oct 2011 05:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=741#comment-749</guid>
		<description>Hi Thom
I have tried posting on David&#039;s forum without any success.
Cheers
Tom</description>
		<content:encoded><![CDATA[<p>Hi Thom<br />
I have tried posting on David&#8217;s forum without any success.<br />
Cheers<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 99 by Thomas</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-99/comment-page-1/#comment-736</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 11 Oct 2011 11:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=736#comment-736</guid>
		<description>Thanks Jason, time will tell. Looking at the news you get the feeling it will get worse and as much as I like to ignore news when trading, it is hard to ignore sometimes.</description>
		<content:encoded><![CDATA[<p>Thanks Jason, time will tell. Looking at the news you get the feeling it will get worse and as much as I like to ignore news when trading, it is hard to ignore sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 99 by Jason</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-99/comment-page-1/#comment-735</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 11 Oct 2011 11:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=736#comment-735</guid>
		<description>Good to see you back and updating your blog.  Will be interesting times ahead, and I suspect it will get worse before it gets better.</description>
		<content:encoded><![CDATA[<p>Good to see you back and updating your blog.  Will be interesting times ahead, and I suspect it will get worse before it gets better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 97 by Thomas</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-97/comment-page-1/#comment-727</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=725#comment-727</guid>
		<description>Thanks Greg, sorry for the late reply though. Yes we are enjoying our holiday very much - nice to have an extended timeout.
I haven&#039;t heard of Nial Fullers, but will definetely investigate when I get back. I use Price Action for FX as well and find it works well if it is paired with support resistance levels. 
Also find that much of it can be applied to the normal stock market as well.
Cheers
Thomas</description>
		<content:encoded><![CDATA[<p>Thanks Greg, sorry for the late reply though. Yes we are enjoying our holiday very much &#8211; nice to have an extended timeout.<br />
I haven&#8217;t heard of Nial Fullers, but will definetely investigate when I get back. I use Price Action for FX as well and find it works well if it is paired with support resistance levels.<br />
Also find that much of it can be applied to the normal stock market as well.<br />
Cheers<br />
Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 97 by Greg</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-97/comment-page-1/#comment-723</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 03 Sep 2011 00:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=725#comment-723</guid>
		<description>Hi Thomas ,I hope you enjoy your European vacation, banks are going cheap over there I hear LOL. You mention &quot;Price Action and Pinbars&quot;, something I use for forex trading where ther is much more volatility... have you found any of Nial Fullers info on the net? .. worth the time to look at
Cheers
GT</description>
		<content:encoded><![CDATA[<p>Hi Thomas ,I hope you enjoy your European vacation, banks are going cheap over there I hear LOL. You mention &#8220;Price Action and Pinbars&#8221;, something I use for forex trading where ther is much more volatility&#8230; have you found any of Nial Fullers info on the net? .. worth the time to look at<br />
Cheers<br />
GT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 96 by Thomas</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-96/comment-page-1/#comment-699</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 07 Aug 2011 12:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=720#comment-699</guid>
		<description>Thanks Jason, glad to hear you enjoy my updates. It&#039;s probably a good time for a break and the markets should have calmed down (hopefully) when I get back.</description>
		<content:encoded><![CDATA[<p>Thanks Jason, glad to hear you enjoy my updates. It&#8217;s probably a good time for a break and the markets should have calmed down (hopefully) when I get back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 96 by Jason</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-96/comment-page-1/#comment-698</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 07 Aug 2011 10:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=720#comment-698</guid>
		<description>Thomas,

Always good to see your weekly updates.  Turbulent times, but have a nice break in Europe!


Jason</description>
		<content:encoded><![CDATA[<p>Thomas,</p>
<p>Always good to see your weekly updates.  Turbulent times, but have a nice break in Europe!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 90 by Ben</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-90/comment-page-1/#comment-679</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 06 Jul 2011 04:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=687#comment-679</guid>
		<description>When will the Greek situation get better? The stock market has been steady for the past 6 months and I am hoping the next 6 months will get better.</description>
		<content:encoded><![CDATA[<p>When will the Greek situation get better? The stock market has been steady for the past 6 months and I am hoping the next 6 months will get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Portfolio Update 89 by Thomas</title>
		<link>http://www.hometradingblog.com/portfolio/weekly-portfolio-update-89/comment-page-1/#comment-671</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 16 Jun 2011 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hometradingblog.com/?p=681#comment-671</guid>
		<description>Hi Jason, 
Sorry for the late reply. I didn&#039;t have a fixed capital when I started the blog, the only rule for me was that I have a maximum of 20 stocks in the portfolio and when I buy I always buy 10k worth.

One of the changes I would like to do is to start a new portfolio, with 150k. Then say that when buying a new stock I invest 6.66% of my capital. Profits are then re-invested. This should give us a better indication of the return.</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
Sorry for the late reply. I didn&#8217;t have a fixed capital when I started the blog, the only rule for me was that I have a maximum of 20 stocks in the portfolio and when I buy I always buy 10k worth.</p>
<p>One of the changes I would like to do is to start a new portfolio, with 150k. Then say that when buying a new stock I invest 6.66% of my capital. Profits are then re-invested. This should give us a better indication of the return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

